
Port Nicholson Regatta 2018
23 – 25 February 2018
PHRF National Keelboat Championship
Ross Telford Memorial Trophy
Roger Land Trophy (Young 88)
Racing Divisions | Young 88 | Trailer Yachts | Non-Spinnaker Division
Results for Line, PHRF and General Handicap
Entries receive a free ticket to the Regatta Dinner with our guest speaker Rod Davis while they are available. Regatta Dinner tickets are now on sale – purchase your ticket now!
Entries Received
| Boat Name | Class | Indicative Division |
| After Midnight | Ross 830 (Mod) | Div (1-3) |
| Airship | Ross 930 | Div (1-3) |
| Bullistic | Bull 12000 | Div (1-3) |
| Haumuri | Unspecified | Div (1-3) |
| Helter Skelter | Bieker 765 (Sports Boat) | Div (1-3) |
| Loco | Farr 30 | Div (1-3) |
| Revs | Ross 12m | Div (1-3) |
| Rosschild | Ross 830 | Div (1-3) |
| The Snark | Farr MRX | Div (1-3) |
| Titus Canby | Half Tonner | Div (1-3) |
| White Cavalier | Cavalier 30 | Div (1-3) |
| Zimmerframe Racing Team | Farr MRX | Div (1-3) |
| 88% Proof | Young 88 | Young 88 |
| DangerZone | Young 88 | Young 88 |
| Whistler III | Young 88 | Young 88 |
| Wiseguy | Young 88 | Young 88 |
Regatta Info | Documents | Entry Form | RPNYC
For more information or queries: regatta@rpnyc.org.nz