2019 Port Nicholson Regatta - Race 1
A
B
Multihull
2019 Port Nicholson Regatta - Race 2
A
B
Multihull
2019 Port Nicholson Regatta - Race 3
A
B
Multihull
2019 Port Nicholson Regatta - Race 4
A
B
Multihull
2019 Port Nicholson Regatta - Race 5
A
B
Multihull
2019 Port Nicholson Regatta - Race 6
A
B
2019 Port Nicholson Regatta - Race 7
A
B
2019 Port Nicholson Regatta - Race 8
A
B
2019 Port Nicholson Regatta - Race 9
A
B
2019 Port Nicholson Regatta - A series results
General handicap
PHRF
Line honours
2019 Port Nicholson Regatta - B series results
General handicap
PHRF
Line honours
2019 Port Nicholson Regatta - Multihull series results
General handicap
PHRF
Line honours
2019 Port Nicholson Regatta - Race summaries
Race 1
A
Type | |||
---|---|---|---|
Line | Loco | Satellite Spy | Bullistic |
Club | Loco | Bullistic | Satellite Spy |
PHRF | Loco | Satellite Spy | Jive Talkin |
B
Type | |||
---|---|---|---|
Line | Zimmerframe Racing Team II | Dangerzone | Whistler III |
Club | Haumuri | Zimmerframe Racing Team II | Dangerzone |
PHRF | Dangerzone | Zimmerframe Racing Team II | Whistler III |
Multihull
Type | |||
---|---|---|---|
Line | Onco Fonco | St Laurence | Boat 2 |
Club | Onco Fonco | St Laurence | Boat 2 |
PHRF |
Race 2
A
Type | |||
---|---|---|---|
Line | Loco | Satellite Spy | Bullistic |
Club | Loco | Bullistic | Satellite Spy |
PHRF | Loco | Satellite Spy | Bullistic |
B
Type | |||
---|---|---|---|
Line | Brix | Prime Mover | Whistler III |
Club | Prime Mover | Whistler III | Brix |
PHRF | Brix | Prime Mover | Whistler III |
Multihull
Type | |||
---|---|---|---|
Line | St Laurence | Onco Fonco | Boat 2 |
Club | St Laurence | Onco Fonco | Boat 2 |
PHRF |
Race 3
A
Type | |||
---|---|---|---|
Line | Satellite Spy | Bullistic | Loco |
Club | Bullistic | Satellite Spy | Loco |
PHRF | Satellite Spy | Bullistic | Loco |
B
Type | |||
---|---|---|---|
Line | Prime Mover | Brix | Zimmerframe Racing Team II |
Club | Prime Mover | Haumuri | Whistler III |
PHRF | Brix | Prime Mover | Dangerzone |
Multihull
Type | |||
---|---|---|---|
Line | St Laurence | Onco Fonco | Boat 2 |
Club | Onco Fonco | St Laurence | Boat 2 |
PHRF |
Race 4
A
Type | |||
---|---|---|---|
Line | Satellite Spy | Bullistic | Loco |
Club | Satellite Spy | Jive Talkin | Bullistic |
PHRF | Loco | Satellite Spy | Jive Talkin |
B
Type | |||
---|---|---|---|
Line | Prime Mover | Brix | Dangerzone |
Club | Prime Mover | Haumuri | Brix |
PHRF | Prime Mover | Brix | Dangerzone |
Multihull
Type | |||
---|---|---|---|
Line | St Laurence | Onco Fonco | Boat 2 |
Club | St Laurence | Onco Fonco | Boat 2 |
PHRF |
Race 5
A
Type | |||
---|---|---|---|
Line | Blink | Daisy Duke | Helter Skelter |
Club | Helter Skelter | Daisy Duke | Satellite Spy |
PHRF | Helter Skelter | Satellite Spy | Loco |
B
Type | |||
---|---|---|---|
Line | Dangerzone | Brix | Prime Mover |
Club | White Cavalier | After Midnight | Airship |
PHRF | Dangerzone | Brix | Prime Mover |
Multihull
Type | |||
---|---|---|---|
Line | Onco Fonco | St Laurence | Boat 2 |
Club | Onco Fonco | St Laurence | Boat 2 |
PHRF |
Race 6
A
Type | |||
---|---|---|---|
Line | Blink | Daisy Duke | Helter Skelter |
Club | Helter Skelter | Daisy Duke | Blink |
PHRF | Helter Skelter | Blink | Satellite Spy |
B
Type | |||
---|---|---|---|
Line | Dangerzone | Airship | Whistler III |
Club | Airship | White Cavalier | Haumuri |
PHRF | Dangerzone | Whistler III | Brix |
Race 7
A
Type | |||
---|---|---|---|
Line | Daisy Duke | Blink | Helter Skelter |
Club | Daisy Duke | Helter Skelter | Blink |
PHRF | Helter Skelter | Blink | Satellite Spy |
B
Type | |||
---|---|---|---|
Line | Dangerzone | Zimmerframe Racing Team II | Brix |
Club | After Midnight | Zimmerframe Racing Team II | Airship |
PHRF | Dangerzone | Brix | Whistler III |
Race 8
A
Type | |||
---|---|---|---|
Line | Daisy Duke | Helter Skelter | Satellite Spy |
Club | Helter Skelter | Daisy Duke | Bullistic |
PHRF | Helter Skelter | Satellite Spy | Loco |
B
Type | |||
---|---|---|---|
Line | Dangerzone | Brix | Zimmerframe Racing Team II |
Club | Dangerzone | Testarossa | Brix |
PHRF | Dangerzone | Brix | Prime Mover |
Race 9
A
Type | |||
---|---|---|---|
Line | Blink | Helter Skelter | Daisy Duke |
Club | Helter Skelter | Bullistic | Jive Talkin |
PHRF | Helter Skelter | Satellite Spy | Blink |
B
Type | |||
---|---|---|---|
Line | Dangerzone | Whistler III | Zimmerframe Racing Team II |
Club | Haumuri | White Cavalier | The Snark |
PHRF | Dangerzone | Whistler III | Haumuri |
2019 Port Nicholson Regatta - Series summaries
Line
Division | |||
---|---|---|---|
A | Satellite Spy | Bullistic | Blink |
B | Dangerzone | Brix | Zimmerframe Racing Team II |
Multihull | St Laurence | Onco Fonco | Boat 2 |
Club
Division | |||
---|---|---|---|
A | Bullistic | Satellite Spy | Helter Skelter |
B | Haumuri | Whistler III | Dangerzone |
Multihull | Onco Fonco | St Laurence | Boat 2 |
PHRF
Division | |||
---|---|---|---|
A | Satellite Spy | Loco | Helter Skelter |
B | Dangerzone | Brix | Whistler III |
IRC
Division |
---|