2022 Port Nicholson Regatta - Race 1
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
FD
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
Sports boat
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
2022 Port Nicholson Regatta - Race 2
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
FD
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
Sports boat
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
2022 Port Nicholson Regatta - Race 3
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
FD
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
Sports boat
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
2022 Port Nicholson Regatta - Race 4
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
Sports boat
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
2022 Port Nicholson Regatta - Race 5
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
2022 Port Nicholson Regatta - Race 6
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
2022 Port Nicholson Regatta - Race 7
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
2022 Port Nicholson Regatta - Race 8
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
2022 Port Nicholson Regatta - Race 9
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|
2022 Port Nicholson Regatta - Division A series results
General handicap
season | series | Boat | division | date | var3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | Drops | Total | Place | sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 2022 Port Nicholson Regatta | Rascal Racing | Division A | date | Division A-club | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3 | 15 | 1 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Nedax Racing | Division A | date | Division A-club | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3 | 17 | 2 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | St Laurence | Division A | date | Division A-club | 1.0 | 1.0 | 1.0 | 1.0 | DNF (6) | DNC (6) | DNC (6) | DNC (6) | DNC (6) | 6 | 28 | 3 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Blink | Division A | date | Division A-club | 4.0 | 4.0 | DNC (6) | DNC (6) | DNC (6) | DNC (6) | 3.0 | 2.0 | 1.0 | 6 | 32 | 4 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Jesse James | Division A | date | Division A-club | DNC (6) | DNC (6) | DNC (6) | DNC (6) | DNC (6) | DNC (6) | DNC (6) | DNC (6) | DNC (6) | 6 | 48 | 5 | 2.022 |
PHRF
season | series | Boat | division | date | var3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | Drops | Total | Place | sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 2022 Port Nicholson Regatta | Nedax Racing | Division A | date | Division A-phrf | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3 | 9 | 1 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Rascal Racing | Division A | date | Division A-phrf | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3 | 17 | 2 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Blink | Division A | date | Division A-phrf | 3.0 | 3.0 | DNC (4) | DNC (4) | DNC (4) | DNC (4) | 2.0 | 1.0 | 1.0 | 4 | 22 | 3 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Jesse James | Division A | date | Division A-phrf | DNC (4) | DNC (4) | DNC (4) | DNC (4) | DNC (4) | DNC (4) | DNC (4) | DNC (4) | DNC (4) | 4 | 32 | 4 | 2.022 |
IRC
season | series | Boat | division | date | var3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | Drops | Total | Place | sort |
---|
Line honours
season | series | Boat | division | date | var3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | Drops | Total | Place | sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 2022 Port Nicholson Regatta | Nedax Racing | Division A | date | Division A-line | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3 | 18 | 1 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Rascal Racing | Division A | date | Division A-line | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 4 | 20 | 2 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Blink | Division A | date | Division A-line | 2.0 | 2.0 | DNC (6) | DNC (6) | DNC (6) | DNC (6) | 1.0 | 1.0 | 1.0 | 6 | 25 | 3 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | St Laurence | Division A | date | Division A-line | 1.0 | 1.0 | 1.0 | 1.0 | DNF (6) | DNC (6) | DNC (6) | DNC (6) | DNC (6) | 6 | 28 | 4 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Jesse James | Division A | date | Division A-line | DNC (6) | DNC (6) | DNC (6) | DNC (6) | DNC (6) | DNC (6) | DNC (6) | DNC (6) | DNC (6) | 6 | 48 | 5 | 2.022 |
2022 Port Nicholson Regatta - Division B series results
General handicap
season | series | Boat | division | date | var3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | Drops | Total | Place | sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 2022 Port Nicholson Regatta | White Cavalier | Division B | date | Division B-club | 6.0 | 11.0 | 8.0 | 1.0 | 2.0 | 3.0 | 2.0 | SCP (8) | 10.0 | 11 | 40 | 1 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Zimmerframe Racing Team II | Division B | date | Division B-club | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 9.0 | 10.0 | 8.5 | 10 | 41.5 | 2 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | 88% Proof | Division B | date | Division B-club | 10.0 | 2.0 | 1.0 | 9.5 | 10.0 | 5.0 | 3.0 | 4.0 | 11.0 | 11 | 44.5 | 3 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | After Midnight | Division B | date | Division B-club | 9.0 | 10.0 | 2.5 | 5.0 | 6.0 | 6.0 | 4.0 | 9.0 | 3.0 | 10 | 44.5 | 4 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Whistler III | Division B | date | Division B-club | 5.0 | 1.0 | 6.0 | 11.0 | 1.0 | 10.0 | 11.0 | 5.0 | 12.0 | 12 | 50 | 5 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Gucci | Division B | date | Division B-club | 7.0 | 8.0 | 4.0 | 9.5 | 5.0 | 9.0 | 5.0 | 8.0 | 4.0 | 9.5 | 50 | 6 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Retro | Division B | date | Division B-club | 1.0 | 3.0 | 7.0 | 13.0 | 8.0 | 8.0 | 7.5 | 12.0 | 6.0 | 13 | 52.5 | 7 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Sasquatch | Division B | date | Division B-club | 12.0 | DNS (17) | DNC (17) | DNC (17) | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17 | 53 | 8 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Agilita | Division B | date | Division B-club | 8.0 | 6.0 | DNF (17) | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 | 5.0 | 17 | 55.5 | 9 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Airship | Division B | date | Division B-club | 4.0 | 7.0 | 11.0 | 7.0 | 11.0 | DNC (17) | 12.0 | 2.0 | 2.0 | 17 | 56 | 10 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Wiseguy | Division B | date | Division B-club | 2.0 | 5.0 | 2.5 | 2.0 | DNC (17) | DNC (17) | 6.0 | 11.0 | 14.0 | 17 | 59.5 | 11 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Wailea | Division B | date | Division B-club | 13.0 | 9.0 | 9.0 | 12.0 | 9.0 | 2.0 | 10.0 | 13.0 | 8.5 | 13 | 72.5 | 12 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | ZigZag Fullstop | Division B | date | Division B-club | 11.0 | 13.0 | 12.0 | 6.0 | DNF (17) | DNC (17) | 13.0 | 6.0 | 7.0 | 17 | 85 | 13 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Cantilena | Division B | date | Division B-club | 15.0 | OCS (17) | 10.0 | 3.0 | DNC (17) | DNC (17) | DNC (17) | DNC (17) | DNC (17) | 17 | 113 | 14 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Saucy Sausage | Division B | date | Division B-club | 14.0 | 12.0 | 13.0 | DNC (17) | DNC (17) | DNC (17) | DNF (17) | DNC (17) | DNC (17) | 17 | 124 | 15 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Revelry | Division B | date | Division B-club | 16.0 | DNF (17) | DNF (17) | DNC (17) | DNC (17) | DNC (17) | 14.0 | 14.0 | 13.0 | 17 | 125 | 16 | 2.022 |
PHRF
season | series | Boat | division | date | var3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | Drops | Total | Place | sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 2022 Port Nicholson Regatta | Zimmerframe Racing Team II | Division B | date | Division B-phrf | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2 | 9 | 1 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Whistler III | Division B | date | Division B-phrf | 5.0 | 1.0 | 5.0 | 4.0 | 2.0 | 4.0 | 6.0 | 4.0 | 7.0 | 7 | 31 | 2 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Wiseguy | Division B | date | Division B-phrf | 3.0 | 4.0 | 3.0 | 2.0 | DNC (10) | DNC (10) | 2.0 | 2.0 | 5.0 | 10 | 31 | 3 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Airship | Division B | date | Division B-phrf | 2.0 | 3.0 | 7.0 | 3.0 | 5.0 | DNC (10) | 7.0 | 3.0 | 2.0 | 10 | 32 | 4 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Gucci | Division B | date | Division B-phrf | 4.0 | 6.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 3.0 | 6 | 33 | 5 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | 88% Proof | Division B | date | Division B-phrf | 7.0 | 5.0 | 1.0 | 6.0 | 6.0 | 2.0 | 3.0 | 6.0 | 6.0 | 7 | 35 | 6 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | After Midnight | Division B | date | Division B-phrf | 6.0 | 7.0 | 6.0 | 7.0 | 4.0 | 3.0 | 5.0 | 7.0 | 4.0 | 7 | 42 | 7 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | ZigZag Fullstop | Division B | date | Division B-phrf | 9.0 | 9.0 | 9.0 | 8.0 | DNF (10) | DNC (10) | 8.0 | 8.0 | 8.0 | 10 | 69 | 8 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Saucy Sausage | Division B | date | Division B-phrf | 8.0 | 8.0 | 8.0 | DNC (10) | DNC (10) | DNC (10) | DNF (10) | DNC (10) | DNC (10) | 10 | 74 | 9 | 2.022 |
IRC
season | series | Boat | division | date | var3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | Drops | Total | Place | sort |
---|
Line honours
season | series | Boat | division | date | var3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | Drops | Total | Place | sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 2022 Port Nicholson Regatta | Zimmerframe Racing Team II | Division B | date | Division B-line | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2 | 8 | 1 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Airship | Division B | date | Division B-line | 1.0 | 2.0 | 6.0 | 2.0 | 4.0 | DNC (17) | 5.0 | 2.0 | 2.0 | 17 | 24 | 2 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Gucci | Division B | date | Division B-line | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 5 | 27 | 3 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | 88% Proof | Division B | date | Division B-line | 7.0 | 7.0 | 2.0 | 6.0 | 7.0 | 2.0 | 4.0 | 6.0 | 5.0 | 7 | 39 | 4 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Whistler III | Division B | date | Division B-line | 6.0 | 3.0 | 5.0 | 5.0 | 2.0 | 7.0 | 6.0 | 5.0 | 7.0 | 7 | 39 | 5 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Wiseguy | Division B | date | Division B-line | 3.0 | 4.0 | 4.0 | 3.0 | DNC (17) | DNC (17) | 3.0 | 3.0 | 4.0 | 17 | 41 | 6 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Retro | Division B | date | Division B-line | 5.0 | 6.0 | 7.0 | 7.0 | 5.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8 | 53 | 7 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Agilita | Division B | date | Division B-line | 8.0 | 8.0 | DNF (17) | 8.0 | 6.0 | 5.0 | 9.0 | 8.0 | 9.0 | 17 | 61 | 8 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | After Midnight | Division B | date | Division B-line | 9.0 | 10.0 | 8.0 | 9.0 | 8.0 | 6.0 | 7.0 | 9.0 | 6.0 | 10 | 62 | 9 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Wailea | Division B | date | Division B-line | 10.0 | 9.0 | 9.0 | 10.0 | 9.0 | 3.0 | 10.0 | 10.0 | 10.0 | 10 | 70 | 10 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | ZigZag Fullstop | Division B | date | Division B-line | 11.0 | 11.0 | 10.0 | 11.0 | DNF (17) | DNC (17) | 12.0 | 11.0 | 12.0 | 17 | 95 | 11 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | White Cavalier | Division B | date | Division B-line | 14.0 | 13.0 | 13.0 | 13.0 | 10.0 | 10.0 | 14.0 | SCP (17) | 14.0 | 17 | 101 | 12 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Sasquatch | Division B | date | Division B-line | 16.0 | DNS (17) | DNC (17) | DNC (17) | 11.0 | 9.0 | 13.0 | 13.0 | 13.0 | 17 | 109 | 13 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Revelry | Division B | date | Division B-line | 12.0 | DNF (17) | DNF (17) | DNC (17) | DNC (17) | DNC (17) | 11.0 | 12.0 | 11.0 | 17 | 114 | 14 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Saucy Sausage | Division B | date | Division B-line | 13.0 | 12.0 | 11.0 | DNC (17) | DNC (17) | DNC (17) | DNF (17) | DNC (17) | DNC (17) | 17 | 121 | 15 | 2.022 | |||
2021-22 | 2022 Port Nicholson Regatta | Cantilena | Division B | date | Division B-line | 15.0 | OCS (17) | 12.0 | 12.0 | DNC (17) | DNC (17) | DNC (17) | DNC (17) | DNC (17) | 17 | 124 | 16 | 2.022 |
2022 Port Nicholson Regatta - FD series results
General handicap
season | series | Boat | division | date | var3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | Drops | Total | Place | sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 2022 Port Nicholson Regatta | Flashdance | FD | date | FD-club | 1.0 | 1.0 | 2.0 | 4 | 1 | 2.022 | ||||||||||
2021-22 | 2022 Port Nicholson Regatta | Stacatto | FD | date | FD-club | 2.0 | 2.0 | 1.0 | 5 | 2 | 2.022 | ||||||||||
2021-22 | 2022 Port Nicholson Regatta | Sharks in Custard | FD | date | FD-club | DNS (4) | DNC (4) | DNC (4) | 12 | 3 | 2.022 |
PHRF
season | series | Boat | division | date | var3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | Drops | Total | Place | sort |
---|
IRC
season | series | Boat | division | date | var3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | Drops | Total | Place | sort |
---|
Line honours
season | series | Boat | division | date | var3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | Drops | Total | Place | sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 2022 Port Nicholson Regatta | Flashdance | FD | date | FD-line | 1.0 | 1.0 | 2.0 | 4 | 1 | 2.022 | ||||||||||
2021-22 | 2022 Port Nicholson Regatta | Stacatto | FD | date | FD-line | 2.0 | 2.0 | 1.0 | 5 | 2 | 2.022 | ||||||||||
2021-22 | 2022 Port Nicholson Regatta | Sharks in Custard | FD | date | FD-line | DNS (4) | DNC (4) | DNC (4) | 12 | 3 | 2.022 |
2022 Port Nicholson Regatta - Sports boat series results
General handicap
season | series | Boat | division | date | var3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | Drops | Total | Place | sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 2022 Port Nicholson Regatta | Ghost Rider | Sports boat | date | Sports boat-club | 1.0 | 3.0 | 3.0 | 1.0 | 8 | 1 | 2.022 | |||||||||
2021-22 | 2022 Port Nicholson Regatta | Daisy Duke | Sports boat | date | Sports boat-club | 2.0 | 1.0 | 2.0 | 4.0 | 9 | 2 | 2.022 | |||||||||
2021-22 | 2022 Port Nicholson Regatta | Helter Skelter | Sports boat | date | Sports boat-club | DNF (7) | 2.0 | 1.0 | 5.0 | 15 | 3 | 2.022 | |||||||||
2021-22 | 2022 Port Nicholson Regatta | Cliffhanger | Sports boat | date | Sports boat-club | 3.0 | 5.0 | 5.0 | 2.0 | 15 | 4 | 2.022 | |||||||||
2021-22 | 2022 Port Nicholson Regatta | Team Sex | Sports boat | date | Sports boat-club | 4.0 | 4.0 | 4.0 | 3.0 | 15 | 5 | 2.022 | |||||||||
2021-22 | 2022 Port Nicholson Regatta | Magic Trick | Sports boat | date | Sports boat-club | 5.0 | 6.0 | 6.0 | 6.0 | 23 | 6 | 2.022 |
PHRF
season | series | Boat | division | date | var3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | Drops | Total | Place | sort |
---|
IRC
season | series | Boat | division | date | var3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | Drops | Total | Place | sort |
---|
Line honours
season | series | Boat | division | date | var3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | Drops | Total | Place | sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 2022 Port Nicholson Regatta | Ghost Rider | Sports boat | date | Sports boat-line | 1.0 | 1.0 | 1.0 | 1.0 | 4 | 1 | 2.022 | |||||||||
2021-22 | 2022 Port Nicholson Regatta | Daisy Duke | Sports boat | date | Sports boat-line | 2.0 | 2.0 | 2.0 | 2.0 | 8 | 2 | 2.022 | |||||||||
2021-22 | 2022 Port Nicholson Regatta | Helter Skelter | Sports boat | date | Sports boat-line | DNF (7) | 3.0 | 3.0 | 3.0 | 16 | 3 | 2.022 | |||||||||
2021-22 | 2022 Port Nicholson Regatta | Cliffhanger | Sports boat | date | Sports boat-line | 3.0 | 4.0 | 5.0 | 4.0 | 16 | 4 | 2.022 | |||||||||
2021-22 | 2022 Port Nicholson Regatta | Team Sex | Sports boat | date | Sports boat-line | 4.0 | 5.0 | 4.0 | 5.0 | 18 | 5 | 2.022 | |||||||||
2021-22 | 2022 Port Nicholson Regatta | Magic Trick | Sports boat | date | Sports boat-line | 5.0 | 6.0 | 6.0 | 6.0 | 23 | 6 | 2.022 |
2022 Port Nicholson Regatta - Race summaries
Race 1
Division A
Type | |||
---|---|---|---|
Line | St Laurence | Blink | Nedax Racing |
Club | St Laurence | Nedax Racing | Rascal Racing |
PHRF | Nedax Racing | Rascal Racing | Blink |
Division B
Type | |||
---|---|---|---|
Line | Airship | Zimmerframe Racing Team II | Wiseguy |
Club | Retro | Wiseguy | Zimmerframe Racing Team II |
PHRF | Zimmerframe Racing Team II | Airship | Wiseguy |
FD
Type | |||
---|---|---|---|
Line | Flashdance | Stacatto | Sharks in Custard |
Club | Flashdance | Stacatto | Sharks in Custard |
PHRF |
Sports boat
Type | |||
---|---|---|---|
Line | Ghost Rider | Daisy Duke | Cliffhanger |
Club | Ghost Rider | Daisy Duke | Cliffhanger |
PHRF |
Race 2
Division A
Type | |||
---|---|---|---|
Line | St Laurence | Blink | Nedax Racing |
Club | St Laurence | Nedax Racing | Rascal Racing |
PHRF | Nedax Racing | Rascal Racing | Blink |
Division B
Type | |||
---|---|---|---|
Line | Zimmerframe Racing Team II | Airship | Whistler III |
Club | Whistler III | 88% Proof | Retro |
PHRF | Whistler III | Zimmerframe Racing Team II | Airship |
FD
Type | |||
---|---|---|---|
Line | Flashdance | Stacatto | Sharks in Custard |
Club | Flashdance | Stacatto | Sharks in Custard |
PHRF |
Sports boat
Type | |||
---|---|---|---|
Line | Ghost Rider | Daisy Duke | Helter Skelter |
Club | Daisy Duke | Helter Skelter | Ghost Rider |
PHRF |
Race 3
Division A
Type | |||
---|---|---|---|
Line | St Laurence | Rascal Racing | Nedax Racing |
Club | St Laurence | Rascal Racing | Nedax Racing |
PHRF | Nedax Racing | Rascal Racing | Blink |
Division B
Type | |||
---|---|---|---|
Line | Zimmerframe Racing Team II | 88% Proof | Gucci |
Club | 88% Proof | Wiseguy | After Midnight |
PHRF | 88% Proof | Zimmerframe Racing Team II | Wiseguy |
FD
Type | |||
---|---|---|---|
Line | Stacatto | Flashdance | Sharks in Custard |
Club | Stacatto | Flashdance | Sharks in Custard |
PHRF |
Sports boat
Type | |||
---|---|---|---|
Line | Ghost Rider | Daisy Duke | Helter Skelter |
Club | Helter Skelter | Daisy Duke | Ghost Rider |
PHRF |
Race 4
Division A
Type | |||
---|---|---|---|
Line | St Laurence | Nedax Racing | Rascal Racing |
Club | St Laurence | Nedax Racing | Rascal Racing |
PHRF | Nedax Racing | Rascal Racing | Jesse James |
Division B
Type | |||
---|---|---|---|
Line | Zimmerframe Racing Team II | Airship | Wiseguy |
Club | White Cavalier | Wiseguy | Cantilena |
PHRF | Zimmerframe Racing Team II | Wiseguy | Airship |
Sports boat
Type | |||
---|---|---|---|
Line | Ghost Rider | Daisy Duke | Helter Skelter |
Club | Ghost Rider | Cliffhanger | Team Sex |
PHRF |
Race 5
Division A
Type | |||
---|---|---|---|
Line | Nedax Racing | Rascal Racing | St Laurence |
Club | Rascal Racing | Nedax Racing | St Laurence |
PHRF | Nedax Racing | Rascal Racing | Jesse James |
Division B
Type | |||
---|---|---|---|
Line | Zimmerframe Racing Team II | Whistler III | Gucci |
Club | Whistler III | White Cavalier | Sasquatch |
PHRF | Zimmerframe Racing Team II | Whistler III | Gucci |
Race 6
Division A
Type | |||
---|---|---|---|
Line | Rascal Racing | Nedax Racing | Jesse James |
Club | Rascal Racing | Nedax Racing | Jesse James |
PHRF | Nedax Racing | Rascal Racing | Jesse James |
Division B
Type | |||
---|---|---|---|
Line | Zimmerframe Racing Team II | 88% Proof | Wailea |
Club | Sasquatch | Wailea | White Cavalier |
PHRF | Zimmerframe Racing Team II | 88% Proof | After Midnight |
Race 7
Division A
Type | |||
---|---|---|---|
Line | Blink | Nedax Racing | Rascal Racing |
Club | Nedax Racing | Rascal Racing | Blink |
PHRF | Nedax Racing | Blink | Rascal Racing |
Division B
Type | |||
---|---|---|---|
Line | Zimmerframe Racing Team II | Gucci | Wiseguy |
Club | Sasquatch | White Cavalier | 88% Proof |
PHRF | Zimmerframe Racing Team II | Wiseguy | 88% Proof |
Race 8
Division A
Type | |||
---|---|---|---|
Line | Blink | Rascal Racing | Nedax Racing |
Club | Rascal Racing | Blink | Nedax Racing |
PHRF | Blink | Rascal Racing | Nedax Racing |
Division B
Type | |||
---|---|---|---|
Line | Zimmerframe Racing Team II | Airship | Wiseguy |
Club | Sasquatch | Airship | 88% Proof |
PHRF | Zimmerframe Racing Team II | Wiseguy | Airship |
Race 9
Division A
