2022 Port Nicholson Regatta - Race 1
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Nedax Racing | Division A | 0:49:38 | 3 | 0.853 | 0:42:20 | 2 | 2 | 0.839 | 0:41:39 | 1 | 1 |
Rascal Racing | Division A | 0:52:13 | 4 | 0.858 | 0:44:48 | 3 | 3 | 0.845 | 0:44:07 | 2 | 2 |
Blink | Division A | 0:45:35 | 2 | 1.003 | 0:45:43 | 4 | 4 | 0.969 | 0:44:10 | 3 | 3 |
Jesse James | Division A | DNC | 6 | 5 | |||||||
St Laurence | Division A | 0:41:29 | 1 | 1.013 | 0:42:01 | 1 | 1 | 99 |
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Zimmerframe Racing Team II | Division B | 0:36:15 | 2 | 0.781 | 0:28:19 | 3 | 3 | 0.759 | 0:27:31 | 1 | 1 |
Airship | Division B | 0:36:03 | 1 | 0.786 | 0:28:20 | 4 | 4 | 0.767 | 0:27:39 | 2 | 2 |
Wiseguy | Division B | 0:38:01 | 3 | 0.741 | 0:28:10 | 2 | 2 | 0.732 | 0:27:50 | 3 | 3 |
Gucci | Division B | 0:38:03 | 4 | 0.752 | 0:28:37 | 7 | 7 | 0.746 | 0:28:23 | 4 | 4 |
Whistler III | Division B | 0:38:48 | 6 | 0.734 | 0:28:29 | 5 | 5 | 0.732 | 0:28:24 | 5 | 5 |
After Midnight | Division B | 0:40:52 | 9 | 0.710 | 0:29:01 | 9 | 9 | 0.724 | 0:29:35 | 6 | 6 |
88% Proof | Division B | 0:40:26 | 7 | 0.732 | 0:29:19 | 10 | 10 | 0.732 | 0:29:36 | 7 | 7 |
Saucy Sausage | Division B | 0:46:19 | 13 | 0.674 | 0:31:13 | 14 | 14 | 0.656 | 0:30:23 | 8 | 8 |
ZigZag Fullstop | Division B | 0:42:52 | 11 | 0.700 | 0:30:00 | 11 | 11 | 0.730 | 0:31:18 | 9 | 9 |
Revelry | Division B | 0:43:56 | 12 | 0.750 | 0:31:38 | 16 | 16 | 99 | |||
White Cavalier | Division B | 0:48:26 | 14 | 0.590 | 0:28:35 | 6 | 6 | 99 | |||
Cantilena | Division B | 0:49:12 | 15 | 0.635 | 0:31:15 | 15 | 15 | 99 | |||
Sasquatch | Division B | 0:52:04 | 16 | 0.590 | 0:30:43 | 12 | 12 | 99 | |||
Wailea | Division B | 0:42:46 | 10 | 0.725 | 0:31:00 | 13 | 13 | 99 | |||
Retro | Division B | 0:38:43 | 5 | 0.750 | 0:27:53 | 1 | 1 | 99 | |||
Agilita | Division B | 0:40:31 | 8 | 0.687 | 0:28:51 | 8 | 8 | 99 |
FD
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Sharks in Custard | FD | DNS | 4 | 99 | |||||||
Flashdance | FD | 0:27:23 | 1 | 0.750 | 0:20:32 | 1 | 1 | 99 | |||
Stacatto | FD | 0:27:59 | 2 | 0.750 | 0:20:59 | 2 | 2 | 99 |
Sports boat
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Helter Skelter | Sports boat | DNF | 6 | 99 | |||||||
Magic Trick | Sports boat | 1:06:18 | 5 | 0.825 | 0:54:42 | 5 | 5 | 99 | |||
Team Sex | Sports boat | 0:58:27 | 4 | 0.790 | 0:46:25 | 4 | 4 | 99 | |||
Cliffhanger | Sports boat | 0:56:58 | 3 | 0.794 | 0:45:14 | 3 | 3 | 99 | |||
Daisy Duke | Sports boat | 0:45:25 | 2 | 0.953 | 0:43:17 | 2 | 2 | 99 | |||
Ghost Rider | Sports boat | 0:42:46 | 1 | 1.008 | 0:43:07 | 1 | 1 | 99 |
2022 Port Nicholson Regatta - Race 2
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Nedax Racing | Division A | 0:50:56 | 3 | 0.853 | 0:43:27 | 2 | 2 | 0.839 | 0:42:44 | 1 | 1 |
Rascal Racing | Division A | 0:54:16 | 4 | 0.850 | 0:46:08 | 3 | 3 | 0.845 | 0:45:51 | 2 | 2 |
Blink | Division A | 0:48:05 | 2 | 0.994 | 0:47:48 | 4 | 4 | 0.969 | 0:46:36 | 3 | 3 |
Jesse James | Division A | DNC | 6 | 5 | |||||||
St Laurence | Division A | 0:38:58 | 1 | 1.015 | 0:39:33 | 1 | 1 | 99 |
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Whistler III | Division B | 0:38:00 | 3 | 0.737 | 0:28:00 | 1 | 1 | 0.732 | 0:27:49 | 1 | 1 |
Zimmerframe Racing Team II | Division B | 0:36:43 | 1 | 0.785 | 0:28:49 | 4 | 4 | 0.759 | 0:27:52 | 2 | 2 |
Airship | Division B | 0:36:56 | 2 | 0.790 | 0:29:11 | 7 | 7 | 0.767 | 0:28:20 | 3 | 3 |
Wiseguy | Division B | 0:38:53 | 4 | 0.746 | 0:29:00 | 5 | 5 | 0.732 | 0:28:28 | 4 | 4 |
88% Proof | Division B | 0:39:32 | 7 | 0.721 | 0:28:30 | 2 | 2 | 0.732 | 0:28:56 | 5 | 5 |
Gucci | Division B | 0:39:07 | 5 | 0.754 | 0:29:30 | 8 | 8 | 0.746 | 0:29:11 | 6 | 6 |
After Midnight | Division B | 0:42:28 | 10 | 0.709 | 0:30:07 | 10 | 10 | 0.724 | 0:30:45 | 7 | 7 |
Saucy Sausage | Division B | 0:48:05 | 12 | 0.668 | 0:32:07 | 12 | 12 | 0.656 | 0:31:33 | 8 | 8 |
ZigZag Fullstop | Division B | 0:46:26 | 11 | 0.694 | 0:32:13 | 13 | 13 | 0.730 | 0:33:54 | 9 | 9 |
Cantilena | Division B | OCS | 17 | 99 | |||||||
Sasquatch | Division B | DNS | 17 | 99 | |||||||
White Cavalier | Division B | 0:53:12 | 13 | 0.592 | 0:31:30 | 11 | 11 | 99 | |||
Revelry | Division B | DNF | 14 | 99 | |||||||
Wailea | Division B | 0:41:41 | 9 | 0.718 | 0:29:56 | 9 | 9 | 99 | |||
Agilita | Division B | 0:40:52 | 8 | 0.712 | 0:29:06 | 6 | 6 | 99 | |||
Retro | Division B | 0:39:25 | 6 | 0.727 | 0:28:39 | 3 | 3 | 99 |
FD
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Sharks in Custard | FD | DNC | 4 | 99 | |||||||
Stacatto | FD | 0:27:45 | 2 | 0.750 | 0:20:49 | 2 | 2 | 99 | |||
Flashdance | FD | 0:22:37 | 1 | 0.750 | 0:16:58 | 1 | 1 | 99 |
Sports boat
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Magic Trick | Sports boat | 1:07:12 | 6 | 0.818 | 0:54:58 | 6 | 6 | 99 | |||
Team Sex | Sports boat | 1:03:53 | 5 | 0.788 | 0:50:20 | 4 | 4 | 99 | |||
Cliffhanger | Sports boat | 1:03:32 | 4 | 0.794 | 0:50:27 | 5 | 5 | 99 | |||
Helter Skelter | Sports boat | 0:55:20 | 3 | 0.882 | 0:48:48 | 2 | 2 | 99 | |||
Daisy Duke | Sports boat | 0:50:42 | 2 | 0.962 | 0:48:46 | 1 | 1 | 99 | |||
Ghost Rider | Sports boat | 0:48:19 | 1 | 1.017 | 0:49:08 | 3 | 3 | 99 |
2022 Port Nicholson Regatta - Race 3
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Nedax Racing | Division A | 0:53:02 | 3 | 0.853 | 0:45:14 | 3 | 3 | 0.839 | 0:44:30 | 1 | 1 |
Rascal Racing | Division A | 0:52:57 | 2 | 0.842 | 0:44:35 | 2 | 2 | 0.845 | 0:44:45 | 2 | 2 |
Blink | Division A | DNC | 6 | 5 | |||||||
Jesse James | Division A | DNC | 6 | 5 | |||||||
St Laurence | Division A | 0:40:58 | 1 | 1.025 | 0:41:59 | 1 | 1 | 99 |
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
88% Proof | Division B | 0:37:41 | 2 | 0.726 | 0:27:21 | 1 | 1 | 0.732 | 0:27:35 | 1 | 1 |
Zimmerframe Racing Team II | Division B | 0:36:48 | 1 | 0.788 | 0:29:02 | 5 | 5 | 0.759 | 0:27:56 | 2 | 2 |
Wiseguy | Division B | 0:38:12 | 4 | 0.747 | 0:28:34 | 2 | 3 | 0.732 | 0:27:58 | 3 | 3 |
Gucci | Division B | 0:38:00 | 3 | 0.752 | 0:28:35 | 4 | 4 | 0.746 | 0:28:21 | 4 | 4 |
Whistler III | Division B | 0:39:06 | 5 | 0.744 | 0:29:05 | 6 | 6 | 0.732 | 0:28:37 | 5 | 5 |
After Midnight | Division B | 0:40:42 | 8 | 0.703 | 0:28:34 | 2 | 3 | 0.724 | 0:29:28 | 6 | 6 |
Airship | Division B | 0:39:22 | 6 | 0.790 | 0:31:08 | 11 | 11 | 0.767 | 0:30:12 | 7 | 7 |
Saucy Sausage | Division B | 0:48:09 | 11 | 0.662 | 0:31:50 | 13 | 13 | 0.656 | 0:31:35 | 8 | 8 |
ZigZag Fullstop | Division B | 0:45:20 | 10 | 0.688 | 0:31:09 | 12 | 12 | 0.730 | 0:33:06 | 9 | 9 |
Sasquatch | Division B | DNC | 17 | 99 | |||||||
Revelry | Division B | DNF | 14 | 99 | |||||||
Agilita | Division B | DNF | 14 | 99 | |||||||
White Cavalier | Division B | 0:52:00 | 13 | 0.587 | 0:30:31 | 8 | 8 | 99 | |||
Retro | Division B | 0:40:02 | 7 | 0.731 | 0:29:18 | 7 | 7 | 99 | |||
Wailea | Division B | 0:43:22 | 9 | 0.713 | 0:30:53 | 9 | 9 | 99 | |||
Cantilena | Division B | 0:49:07 | 12 | 0.629 | 0:30:54 | 10 | 10 | 99 |
FD
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Stacatto | FD | 0:21:08 | 1 | 0.750 | 0:15:51 | 1 | 1 | 99 | |||
Flashdance | FD | 0:21:21 | 2 | 0.750 | 0:16:01 | 2 | 2 | 99 | |||
Sharks in Custard | FD | DNC | 4 | 99 |
Sports boat
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Sex | Sports boat | 0:41:23 | 4 | 0.782 | 0:32:22 | 4 | 4 | 99 | |||
Cliffhanger | Sports boat | 0:41:42 | 5 | 0.788 | 0:32:52 | 5 | 5 | 99 | |||
Magic Trick | Sports boat | 0:46:37 | 6 | 0.809 | 0:37:43 | 6 | 6 | 99 | |||
Helter Skelter | Sports boat | 0:35:26 | 3 | 0.884 | 0:31:19 | 1 | 1 | 99 | |||
Daisy Duke | Sports boat | 0:33:06 | 2 | 0.965 | 0:31:56 | 2 | 2 | 99 | |||
Ghost Rider | Sports boat | 0:31:47 | 1 | 1.018 | 0:32:21 | 3 | 3 | 99 |
2022 Port Nicholson Regatta - Race 4
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Nedax Racing | Division A | 2:04:35 | 2 | 0.853 | 1:46:16 | 2 | 2 | 0.839 | 1:44:32 | 1 | 1 |
Rascal Racing | Division A | 2:10:02 | 3 | 0.842 | 1:49:29 | 3 | 3 | 0.845 | 1:49:53 | 2 | 2 |
Jesse James | Division A | DNC | 6 | 5 | |||||||
Blink | Division A | DNC | 6 | 5 | |||||||
St Laurence | Division A | 1:36:44 | 1 | 1.025 | 1:39:09 | 1 | 1 | 99 |
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Zimmerframe Racing Team II | Division B | 1:51:18 | 1 | 0.792 | 1:28:09 | 4 | 4 | 0.759 | 1:24:29 | 1 | 1 |
Wiseguy | Division B | 1:55:37 | 3 | 0.755 | 1:27:17 | 2 | 2 | 0.732 | 1:24:38 | 2 | 2 |
Airship | Division B | 1:53:17 | 2 | 0.784 | 1:28:49 | 7 | 7 | 0.767 | 1:26:53 | 3 | 3 |
Whistler III | Division B | 1:59:20 | 5 | 0.747 | 1:29:09 | 11 | 11 | 0.732 | 1:27:21 | 4 | 4 |
Gucci | Division B | 1:57:24 | 4 | 0.757 | 1:28:52 | 9 | 10 | 0.746 | 1:27:35 | 5 | 5 |
88% Proof | Division B | 2:01:14 | 6 | 0.733 | 1:28:52 | 9 | 10 | 0.732 | 1:28:45 | 6 | 6 |
After Midnight | Division B | 2:05:21 | 9 | 0.707 | 1:28:37 | 5 | 5 | 0.724 | 1:30:45 | 7 | 7 |
ZigZag Fullstop | Division B | 2:10:33 | 11 | 0.679 | 1:28:39 | 6 | 6 | 0.730 | 1:35:18 | 8 | 8 |
Saucy Sausage | Division B | DNC | 17 | 10 | |||||||
Sasquatch | Division B | DNC | 17 | 99 | |||||||
Revelry | Division B | DNC | 17 | 99 | |||||||
White Cavalier | Division B | 2:29:27 | 13 | 0.581 | 1:26:50 | 1 | 1 | 99 | |||
Cantilena | Division B | 2:20:53 | 12 | 0.623 | 1:27:46 | 3 | 3 | 99 | |||
Retro | Division B | 2:03:21 | 7 | 0.733 | 1:30:25 | 13 | 13 | 99 | |||
Agilita | Division B | 2:04:36 | 8 | 0.713 | 1:28:50 | 8 | 8 | 99 | |||
Wailea | Division B | 2:08:22 | 10 | 0.704 | 1:30:22 | 12 | 12 | 99 |
Sports boat
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Magic Trick | Sports boat | 0:42:14 | 6 | 0.800 | 0:33:47 | 6 | 6 | 99 | |||
Team Sex | Sports boat | 0:40:52 | 5 | 0.780 | 0:31:53 | 3 | 3 | 99 | |||
Cliffhanger | Sports boat | 0:40:40 | 4 | 0.783 | 0:31:51 | 2 | 2 | 99 | |||
Helter Skelter | Sports boat | 0:36:47 | 3 | 0.892 | 0:32:49 | 5 | 5 | 99 | |||
Daisy Duke | Sports boat | 0:33:07 | 2 | 0.970 | 0:32:07 | 4 | 4 | 99 | |||
Ghost Rider | Sports boat | 0:31:08 | 1 | 1.019 | 0:31:43 | 1 | 1 | 99 |
2022 Port Nicholson Regatta - Race 5
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Nedax Racing | Division A | 1:18:12 | 1 | 0.853 | 1:06:42 | 2 | 2 | 0.839 | 1:05:37 | 1 | 1 |
Rascal Racing | Division A | 1:18:13 | 2 | 0.842 | 1:05:52 | 1 | 1 | 0.845 | 1:06:06 | 2 | 2 |
Jesse James | Division A | DNC | 6 | 5 | |||||||
Blink | Division A | DNC | 6 | 5 | |||||||
St Laurence | Division A | DNF | 3 | 99 |
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Zimmerframe Racing Team II | Division B | 0:53:05 | 1 | 0.795 | 0:42:12 | 4 | 4 | 0.759 | 0:40:17 | 1 | 1 |
Whistler III | Division B | 0:55:28 | 2 | 0.747 | 0:41:26 | 1 | 1 | 0.732 | 0:40:36 | 2 | 2 |
Gucci | Division B | 0:55:59 | 3 | 0.758 | 0:42:26 | 5 | 5 | 0.746 | 0:41:46 | 3 | 3 |
After Midnight | Division B | 1:00:11 | 8 | 0.707 | 0:42:33 | 6 | 6 | 0.724 | 0:43:34 | 4 | 4 |
Airship | Division B | 0:57:12 | 4 | 0.784 | 0:44:51 | 11 | 11 | 0.767 | 0:43:52 | 5 | 5 |
88% Proof | Division B | 1:00:03 | 7 | 0.734 | 0:44:05 | 10 | 10 | 0.732 | 0:43:57 | 6 | 6 |
ZigZag Fullstop | Division B | DNF | 12 | 7 | |||||||
Saucy Sausage | Division B | DNC | 17 | 10 | |||||||
Wiseguy | Division B | DNC | 17 | 10 | |||||||
Sasquatch | Division B | 1:11:42 | 11 | 0.585 | 0:41:57 | 3 | 3 | 99 | |||
Revelry | Division B | DNC | 17 | 99 | |||||||
Cantilena | Division B | DNC | 17 | 99 | |||||||
White Cavalier | Division B | 1:11:12 | 10 | 0.584 | 0:41:35 | 2 | 2 | 99 | |||
Wailea | Division B | 1:02:06 | 9 | 0.698 | 0:43:21 | 9 | 9 | 99 | |||
Retro | Division B | 0:58:26 | 5 | 0.731 | 0:42:43 | 8 | 8 | 99 | |||
Agilita | Division B | 0:59:50 | 6 | 0.713 | 0:42:40 | 7 | 7 | 99 |
2022 Port Nicholson Regatta - Race 6
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Nedax Racing | Division A | 0:35:50 | 2 | 0.853 | 0:30:34 | 2 | 2 | 0.839 | 0:30:04 | 1 | 1 |
Rascal Racing | Division A | 0:35:46 | 1 | 0.842 | 0:30:07 | 1 | 1 | 0.845 | 0:30:13 | 2 | 2 |
Jesse James | Division A | DNC | 6 | 5 | |||||||
Blink | Division A | DNC | 6 | 5 | |||||||
St Laurence | Division A | DNC | 6 | 99 |
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Zimmerframe Racing Team II | Division B | 0:36:08 | 1 | 0.798 | 0:28:50 | 4 | 4 | 0.759 | 0:27:26 | 1 | 1 |
88% Proof | Division B | 0:40:03 | 2 | 0.728 | 0:29:09 | 5 | 5 | 0.732 | 0:29:19 | 2 | 2 |
After Midnight | Division B | 0:41:40 | 6 | 0.707 | 0:29:28 | 6 | 6 | 0.724 | 0:30:10 | 3 | 3 |
Whistler III | Division B | 0:41:44 | 7 | 0.754 | 0:31:28 | 10 | 10 | 0.732 | 0:30:33 | 4 | 4 |
Gucci | Division B | 0:41:11 | 4 | 0.759 | 0:31:15 | 9 | 9 | 0.746 | 0:30:43 | 5 | 5 |
Saucy Sausage | Division B | DNC | 17 | 10 | |||||||
Airship | Division B | DNC | 17 | 10 | |||||||
Wiseguy | Division B | DNC | 17 | 10 | |||||||
ZigZag Fullstop | Division B | DNC | 17 | 10 | |||||||
Cantilena | Division B | DNC | 17 | 99 | |||||||
White Cavalier | Division B | 0:49:01 | 10 | 0.587 | 0:28:46 | 3 | 3 | 99 | |||
Revelry | Division B | DNC | 17 | 99 | |||||||
Sasquatch | Division B | 0:48:02 | 9 | 0.586 | 0:28:09 | 1 | 1 | 99 | |||
Retro | Division B | 0:42:03 | 8 | 0.730 | 0:30:42 | 8 | 8 | 99 | |||
Wailea | Division B | 0:40:49 | 3 | 0.692 | 0:28:15 | 2 | 2 | 99 | |||
Agilita | Division B | 0:41:31 | 5 | 0.712 | 0:29:34 | 7 | 7 | 99 |
2022 Port Nicholson Regatta - Race 7
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Nedax Racing | Division A | 0:57:09 | 2 | 0.853 | 0:48:45 | 1 | 1 | 0.839 | 0:47:57 | 1 | 1 |
Blink | Division A | 0:52:29 | 1 | 0.984 | 0:51:39 | 3 | 3 | 0.969 | 0:50:51 | 2 | 2 |
Rascal Racing | Division A | 1:00:29 | 3 | 0.842 | 0:50:56 | 2 | 2 | 0.845 | 0:51:07 | 3 | 3 |
Jesse James | Division A | DNC | 6 | 5 | |||||||
St Laurence | Division A | DNC | 6 | 99 |
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Zimmerframe Racing Team II | Division B | 0:46:09 | 1 | 0.801 | 0:36:58 | 9 | 9 | 0.759 | 0:35:02 | 1 | 1 |
Wiseguy | Division B | 0:48:34 | 3 | 0.760 | 0:36:55 | 6 | 6 | 0.732 | 0:35:33 | 2 | 2 |
88% Proof | Division B | 0:48:52 | 4 | 0.729 | 0:35:37 | 3 | 3 | 0.732 | 0:35:46 | 3 | 3 |
Gucci | Division B | 0:48:28 | 2 | 0.752 | 0:36:27 | 5 | 5 | 0.746 | 0:36:09 | 4 | 4 |
After Midnight | Division B | 0:50:39 | 7 | 0.705 | 0:35:42 | 4 | 4 | 0.724 | 0:36:40 | 5 | 5 |
Whistler III | Division B | 0:50:12 | 6 | 0.748 | 0:37:33 | 11 | 11 | 0.732 | 0:36:45 | 6 | 6 |
Airship | Division B | 0:48:58 | 5 | 0.776 | 0:38:00 | 12 | 12 | 0.767 | 0:37:33 | 7 | 7 |
ZigZag Fullstop | Division B | 0:56:56 | 12 | 0.677 | 0:38:33 | 13 | 13 | 0.730 | 0:41:34 | 8 | 8 |
Saucy Sausage | Division B | DNF | 15 | 9 | |||||||
Cantilena | Division B | DNC | 17 | 99 | |||||||
White Cavalier | Division B | 0:59:17 | 14 | 0.590 | 0:34:59 | 2 | 2 | 99 | |||
Sasquatch | Division B | 0:57:06 | 13 | 0.591 | 0:33:45 | 1 | 1 | 99 | |||
Revelry | Division B | 0:56:12 | 11 | 0.713 | 0:40:04 | 14 | 14 | 99 | |||
Agilita | Division B | 0:52:06 | 9 | 0.709 | 0:36:56 | 7 | 8 | 99 | |||
Wailea | Division B | 0:53:47 | 10 | 0.697 | 0:37:29 | 10 | 10 | 99 | |||
Retro | Division B | 0:51:09 | 8 | 0.722 | 0:36:56 | 7 | 8 | 99 |
2022 Port Nicholson Regatta - Race 8
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Blink | Division A | 0:53:48 | 1 | 0.984 | 0:52:56 | 2 | 2 | 0.969 | 0:52:08 | 1 | 1 |
Rascal Racing | Division A | 1:02:26 | 2 | 0.842 | 0:52:34 | 1 | 1 | 0.845 | 0:52:45 | 2 | 2 |
Nedax Racing | Division A | 1:03:25 | 3 | 0.853 | 0:54:06 | 3 | 3 | 0.839 | 0:53:12 | 3 | 3 |
Jesse James | Division A | DNC | 6 | 5 | |||||||
St Laurence | Division A | DNC | 6 | 99 |
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Zimmerframe Racing Team II | Division B | 0:43:23 | 1 | 0.801 | 0:34:45 | 10 | 10 | 0.759 | 0:32:56 | 1 | 1 |
Wiseguy | Division B | 0:45:42 | 3 | 0.762 | 0:34:49 | 11 | 11 | 0.732 | 0:33:27 | 2 | 2 |
Airship | Division B | 0:44:06 | 2 | 0.767 | 0:33:49 | 2 | 2 | 0.767 | 0:33:49 | 3 | 3 |
Whistler III | Division B | 0:46:17 | 5 | 0.744 | 0:34:26 | 5 | 5 | 0.732 | 0:33:53 | 4 | 4 |
Gucci | Division B | 0:45:53 | 4 | 0.755 | 0:34:39 | 8 | 8 | 0.746 | 0:34:14 | 5 | 5 |
88% Proof | Division B | 0:46:47 | 6 | 0.734 | 0:34:20 | 4 | 4 | 0.732 | 0:34:15 | 6 | 6 |
After Midnight | Division B | 0:48:41 | 9 | 0.712 | 0:34:40 | 9 | 9 | 0.724 | 0:35:15 | 7 | 7 |
ZigZag Fullstop | Division B | 0:51:30 | 11 | 0.669 | 0:34:27 | 6 | 6 | 0.730 | 0:37:36 | 8 | 8 |
Saucy Sausage | Division B | DNC | 17 | 10 | |||||||
Cantilena | Division B | DNC | 17 | 99 | |||||||
Sasquatch | Division B | 0:54:57 | 13 | 0.597 | 0:32:48 | 1 | 1 | 99 | |||
White Cavalier | Division B | SCP | 0:34:07 | 8 | 99 | ||||||
Wailea | Division B | 0:50:36 | 10 | 0.694 | 0:35:07 | 13 | 13 | 99 | |||
Revelry | Division B | 0:51:42 | 12 | 0.706 | 0:36:30 | 14 | 14 | 99 | |||
Agilita | Division B | 0:48:40 | 8 | 0.709 | 0:34:30 | 7 | 7 | 99 | |||
Retro | Division B | 0:48:35 | 7 | 0.720 | 0:34:59 | 12 | 12 | 99 |
2022 Port Nicholson Regatta - Race 9
Division A
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Blink | Division A | 1:29:37 | 1 | 0.984 | 1:28:11 | 1 | 1 | 0.969 | 1:26:50 | 1 | 1 |
Nedax Racing | Division A | 1:49:21 | 2 | 0.853 | 1:33:17 | 3 | 3 | 0.839 | 1:31:45 | 2 | 2 |
Rascal Racing | Division A | 1:49:49 | 3 | 0.842 | 1:32:28 | 2 | 2 | 0.845 | 1:32:48 | 3 | 3 |
Jesse James | Division A | DNC | 6 | 5 | |||||||
St Laurence | Division A | DNC | 6 | 99 |
Division B
Boat | division | Elapsed | Line Place | Club | Time | Place | ClubSort | PHRF | Time | Place | PHRFSort |
---|---|---|---|---|---|---|---|---|---|---|---|
Zimmerframe Racing Team II | Division B | 1:38:48 | 1 | 0.800 | 1:19:02 | 8 | 9 | 0.759 | 1:14:59 | 1 | 1 |
Airship | Division B | 1:39:18 | 2 | 0.769 | 1:16:22 | 2 | 2 | 0.767 | 1:16:10 | 2 | 2 |
Gucci | Division B | 1:42:23 | 3 | 0.753 | 1:17:06 | 4 | 4 | 0.746 | 1:16:23 | 3 | 3 |
After Midnight | Division B | 1:47:42 | 6 | 0.711 | 1:16:34 | 3 | 3 | 0.724 | 1:17:58 | 4 | 4 |
Wiseguy | Division B | 1:47:04 | 4 | 0.760 | 1:21:22 | 14 | 14 | 0.732 | 1:18:22 | 5 | 5 |
88% Proof | Division B | 1:47:40 | 5 | 0.735 | 1:19:08 | 11 | 11 | 0.732 | 1:18:49 | 6 | 6 |
Whistler III | Division B | 1:47:52 | 7 | 0.743 | 1:20:09 | 12 | 12 | 0.732 | 1:18:58 | 7 | 7 |
ZigZag Fullstop | Division B | 1:57:55 | 12 | 0.668 | 1:18:46 | 7 | 7 | 0.730 | 1:26:05 | 8 | 8 |
Saucy Sausage | Division B | DNC | 17 | 10 | |||||||
Cantilena | Division B | DNC | 17 | 99 | |||||||
White Cavalier | Division B | 2:11:32 | 14 | 0.601 | 1:19:03 | 10 | 10 | 99 | |||
Sasquatch | Division B | 2:02:50 | 13 | 0.604 | 1:14:11 | 1 | 1 | 99 | |||
