2024 Port Nicholson Regatta - Race 1
Division A
Division B
2024 Port Nicholson Regatta - Race 2
Division A
Division B
2024 Port Nicholson Regatta - Race 3
Division A
Division B
2024 Port Nicholson Regatta - Race 4
Division A
Division B
2024 Port Nicholson Regatta - Race 5
Division A
Division B
2024 Port Nicholson Regatta - Race 6
Division A
Division B
2024 Port Nicholson Regatta - Race 7
Division A
Division B
2024 Port Nicholson Regatta - Race 8
Division A
Division B
2024 Port Nicholson Regatta - Race 9
Division A
Division B
2024 Port Nicholson Regatta - Division A series results
General handicap
PHRF
IRC
Line honours
2024 Port Nicholson Regatta - Division B series results
General handicap
PHRF
IRC
Line honours
2024 Port Nicholson Regatta - Race summaries
Race 1
Division A
Type | |||
---|---|---|---|
Line | St Laurence | Nedax Racing | Whistler Racing |
Club | St Laurence | Whistler Racing | Nedax Racing |
PHRF | Whistler Racing | Fine Entry | Zimmerframe Racing Team II |
Division B
Type | |||
---|---|---|---|
Line | Saucy Sausage | 88% Proof | ZigZag Fullstop |
Club | Grenadier | Revenue Cutter | Saucy Sausage |
PHRF | Saucy Sausage | 88% Proof | ZigZag Fullstop |
Race 2
Division A
Type | |||
---|---|---|---|
Line | St Laurence | Nedax Racing | Whistler Racing |
Club | St Laurence | Whistler Racing | Nedax Racing |
PHRF | Whistler Racing | Fine Entry | Zimmerframe Racing Team II |
Division B
Type | |||
---|---|---|---|
Line | 88% Proof | Saucy Sausage | ZigZag Fullstop |
Club | 88% Proof | Grenadier | Saucy Sausage |
PHRF | Saucy Sausage | 88% Proof | ZigZag Fullstop |
Race 3
Division A
Type | |||
---|---|---|---|
Line | St Laurence | Nedax Racing | Whistler Racing |
Club | St Laurence | Whistler Racing | Fine Entry |
PHRF | Whistler Racing | Fine Entry | Gucci |
Division B
Type | |||
---|---|---|---|
Line | 88% Proof | ZigZag Fullstop | Saucy Sausage |
Club | 88% Proof | Revenue Cutter | Saucy Sausage |
PHRF | Saucy Sausage | 88% Proof | ZigZag Fullstop |
Race 4
Division A
Type | |||
---|---|---|---|
Line | Zimmerframe Racing Team II | Gucci | Whistler Racing |
Club | Zimmerframe Racing Team II | Gucci | Whistler Racing |
PHRF | Zimmerframe Racing Team II | Gucci | Whistler Racing |
Division B
Type | |||
---|---|---|---|
Line | 88% Proof | Revenue Cutter | Saucy Sausage |
Club | 88% Proof | Revenue Cutter | Saucy Sausage |
PHRF | 88% Proof | Saucy Sausage | ZigZag Fullstop |
Race 5
Division A
Type | |||
---|---|---|---|
Line | Whistler Racing | Zimmerframe Racing Team II | Gucci |
Club | Whistler Racing | Zimmerframe Racing Team II | Gucci |
PHRF | Whistler Racing | Zimmerframe Racing Team II | Gucci |
Division B
Type | |||
---|---|---|---|
Line | 88% Proof | Revenue Cutter | Annie |
Club | 88% Proof | Revenue Cutter | Annie |
PHRF | 88% Proof | Saucy Sausage | ZigZag Fullstop |
Race 6
Division A
Type | |||
---|---|---|---|
Line | St Laurence | Nedax Racing | Whistler Racing |
Club | St Laurence | Pork Chop | Whistler Racing |
PHRF | Fine Entry | Whistler Racing | Zimmerframe Racing Team II |
Division B
Type | |||
---|---|---|---|
Line | 88% Proof | Wailea | Saucy Sausage |
Club | 88% Proof | Revenue Cutter | Saucy Sausage |
PHRF | 88% Proof | Saucy Sausage | ZigZag Fullstop |
Race 7
Division A
Type | |||
---|---|---|---|
Line | St Laurence | Nedax Racing | Whistler Racing |
Club | Whistler Racing | Gucci | Pork Chop |
PHRF | Whistler Racing | Gucci | Fine Entry |
Division B
Type | |||
---|---|---|---|
Line | 88% Proof | Grenadier | Wailea |
Club | Grenadier | Revenue Cutter | 88% Proof |
PHRF | Saucy Sausage | 88% Proof | ZigZag Fullstop |
Race 8
Division A
Type | |||
---|---|---|---|
Line | St Laurence | Nedax Racing | Whistler Racing |
Club | St Laurence | Pork Chop | Whistler Racing |
PHRF | Whistler Racing | Fine Entry | Gucci |
Division B
Type | |||
---|---|---|---|
Line | ZigZag Fullstop | 88% Proof | Wailea |
Club | ZigZag Fullstop | Grenadier | Wailea |
PHRF | Saucy Sausage | ZigZag Fullstop | 88% Proof |
Race 9
Division A
Type | |||
---|---|---|---|
Line | St Laurence | Nedax Racing | Whistler Racing |
Club | St Laurence | After Midnight | Whistler Racing |
PHRF | Whistler Racing | Zimmerframe Racing Team II | Gucci |
Division B
Type | |||
---|---|---|---|
Line | 88% Proof | ZigZag Fullstop | Saucy Sausage |
Club | Grenadier | Revenue Cutter | 88% Proof |
PHRF | Saucy Sausage | 88% Proof | ZigZag Fullstop |
2024 Port Nicholson Regatta - Series summaries
Line
Division | |||
---|---|---|---|
Div A | St Laurence | Whistler Racing | Nedax Racing |
Div B | 88% Proof | Saucy Sausage | Revenue Cutter |
Club
Division | |||
---|---|---|---|
Div A | Whistler Racing | St Laurence | Gucci |
Div B | 88% Proof | Revenue Cutter | Grenadier |
PHRF
Division | |||
---|---|---|---|
Div A | Whistler Racing | Zimmerframe Racing Team II | Gucci |
Div B | Saucy Sausage | 88% Proof | ZigZag Fullstop |
IRC
Division |
---|